MLBB Hero Ranking Agustus 2024: Popularitas, Win Rate, dan Ban Rate. Mobile Legends secara rutin melakukan update ranking semua hero di website mereka. Ranking tersebut berdasarkan popularitas pick, win rate, dan ban rate. Daftar ranking tersebut bisa menjadi bahan analisis bagi tim Developer untuk melakukan hero adjusment di advance server MLBB. Tentunya daftar ranking tersebut juga bisa menjadi referensi kita untuk mengikuti META, sehingga kita selalu berada di rank tinggi. Mobile Legends akan mereset daftar ranking setiap pergantian season. Postingan ini akan memberikan sedikit ringkasan untuk daftar ranking di semua rank. Ayo kita bahas statistik untuk semua rank.
Kita akan membahas hero dengan statistik tinggi terlebih dahulu. Tiga hero yang paling popular adalah Miya, Gatotkaca, dan Layla. Masing-masing pick rate mereka adalah 3%, 2.72%, dan 2.54%. Selanjutnya, tiga hero win rate tertinggi adalah Lolita, Hylos, dan Argus. Masing-masing win rate mereka adalah 61.78%, 58.05%, dan 55.77%. Terakhir, tiga hero ban rate tertinggi adalah Saber, Hayabusa, dan Ling. Masing-masing ban rate mereka adalah 69.42%, 68.4%, dan 63.61%.
Sekarang giliran untuk membahas hero dengan statistik rendah. Tiga hero yang paling tidak popular adalah Yve, Kaja, dan Baxia. Masing-masing pick rate mereka adalah 0.04%, 0.06%, dan 0.08%. Selanjutnya, tiga hero win rate terendah adalah Fanny, Valentina, dan Esmeralda. Masing-masing win rate mereka adalah 43.31%, 43.88%, dan 44.03%. Terakhir, tiga hero ban rate terendah adalah Baxia, Lapu-Lapu, dan Grock. Masing-masing ban rate mereka adalah 0.05%, 0.06%, dan 0.09%.
Berikut ini daftar ranking hero MLBB dengan data di waktu server 08 Agustus 2024 19:34:57. Data hero ranking ini mengambil data untuk 7 hari terakhir dari waktu server tersebut.Tabel Hero Ranking Agustus
All Rank
Gambar | Nama Hero | Win Rate | Pick rate | Ban Rate |
---|---|---|---|---|
Lolita | 61.78% | 0.21% | 1.32% | |
Hylos | 58.05% | 0.86% | 7.22% | |
Argus | 55.77% | 0.49% | 1.79% | |
Popol and Kupa | 55.65% | 0.78% | 8.61% | |
Gatotkaca | 55.31% | 2.72% | 12.95% | |
Edith | 54.89% | 0.6% | 0.46% | |
Floryn | 54.71% | 0.49% | 7% | |
Terizla | 54.7% | 1.59% | 13.03% | |
Zhask | 54.36% | 1.45% | 47.32% | |
Bane | 54.13% | 0.76% | 1% | |
Belerick | 53.97% | 0.8% | 6.18% | |
Carmilla | 53.85% | 0.7% | 1.84% | |
Ruby | 53.67% | 0.87% | 2.4% | |
Aulus | 53.05% | 0.22% | 0.35% | |
Sun | 53.03% | 1.13% | 4.15% | |
Khaleed | 52.8% | 0.24% | 0.12% | |
Ixia | 52.66% | 0.49% | 0.52% | |
Melissa | 52.62% | 0.84% | 1.96% | |
Zhuxin | 52.62% | 0.37% | 32.47% | |
Masha | 52.41% | 0.14% | 0.21% | |
Gloo | 52.36% | 0.09% | 0.33% | |
Miya | 52.01% | 3% | 3% | |
Vexana | 51.87% | 2.51% | 8.15% | |
Harley | 51.86% | 1.05% | 21.05% | |
Chip | 51.84% | 0.15% | 11.43% | |
Aurora | 51.83% | 0.54% | 0.86% | |
Yi Sun-shin | 51.78% | 0.27% | 0.15% | |
Diggie | 51.76% | 0.23% | 12.05% | |
Vale | 51.7% | 0.91% | 1.19% | |
Rafaela | 51.65% | 0.31% | 0.35% | |
Yve | 51.53% | 0.04% | 0.13% | |
Lylia | 51.41% | 0.59% | 0.35% | |
Silvanna | 51.41% | 1.12% | 0.85% | |
Roger | 51.35% | 2.07% | 14.75% | |
Barats | 51.32% | 0.24% | 1.08% | |
Minsitthar | 51.3% | 0.39% | 1.24% | |
Chang’e | 51.21% | 1.72% | 1.89% | |
Cecilion | 51.18% | 1.04% | 0.45% | |
Minotaur | 51.08% | 0.56% | 2.33% | |
Irithel | 51.06% | 0.36% | 0.13% | |
Alpha | 51.03% | 2.42% | 3.65% | |
Hanabi | 51.01% | 2.22% | 1.71% | |
Alucard | 50.95% | 1.49% | 2.82% | |
Hayabusa | 50.94% | 0.91% | 68.4% | |
Julian | 50.89% | 1.18% | 43.34% | |
Gord | 50.67% | 0.38% | 0.2% | |
Valir | 50.61% | 0.75% | 2.18% | |
Khufra | 50.54% | 0.41% | 0.72% | |
Faramis | 50.48% | 0.11% | 0.44% | |
Luo Yi | 50.44% | 0.46% | 0.63% | |
Natan | 50.43% | 0.34% | 0.24% | |
X.Borg | 50.42% | 0.64% | 1.25% | |
Alice | 50.39% | 0.1% | 0.18% | |
Benedetta | 50.34% | 0.56% | 0.89% | |
Kagura | 50.26% | 0.69% | 0.5% | |
Angela | 50.21% | 1.6% | 14.79% | |
Ling | 50.19% | 0.78% | 63.61% | |
Bruno | 50.17% | 0.42% | 0.16% | |
Badang | 50.13% | 0.39% | 0.16% | |
Brody | 50.09% | 0.53% | 0.37% | |
Aldous | 50.09% | 0.68% | 1.07% | |
Moskov | 50.08% | 1.93% | 6.06% | |
Odette | 50.03% | 0.99% | 1% | |
Yin | 49.93% | 1.17% | 40.41% | |
Helcurt | 49.74% | 0.92% | 54.5% | |
Cyclops | 49.64% | 0.56% | 0.22% | |
Lunox | 49.62% | 0.44% | 0.38% | |
Hilda | 49.52% | 0.4% | 0.48% | |
Cici | 49.48% | 0.47% | 1.28% | |
Joy | 49.48% | 0.1% | 0.4% | |
Aamon | 49.42% | 0.85% | 5.02% | |
Xavier | 49.4% | 0.96% | 2.3% | |
Thamuz | 49.39% | 0.81% | 1.18% | |
Layla | 49.37% | 2.54% | 2.89% | |
Clint | 49.35% | 1.05% | 0.6% | |
Uranus | 49.16% | 0.31% | 0.29% | |
Yu Zhong | 49.08% | 1% | 1.78% | |
Saber | 49.04% | 1.04% | 69.42% | |
Estes | 49.04% | 0.71% | 32.39% | |
Kaja | 49.04% | 0.06% | 0.1% | |
Akai | 48.98% | 0.31% | 0.45% | |
Freya | 48.97% | 0.54% | 2.4% | |
Baxia | 48.88% | 0.08% | 0.05% | |
Leomord | 48.76% | 0.2% | 0.15% | |
Harith | 48.71% | 0.31% | 0.83% | |
Tigreal | 48.66% | 2.26% | 33.15% | |
Natalia | 48.61% | 0.46% | 3.49% | |
Fredrinn | 48.57% | 0.23% | 0.44% | |
Mathilda | 48.56% | 0.19% | 3.26% | |
Eudora | 48.5% | 1.22% | 3.59% | |
Kimmy | 48.47% | 0.28% | 0.1% | |
Johnson | 48.39% | 1.1% | 5.06% | |
Novaria | 48.3% | 0.35% | 0.46% | |
Zilong | 48.11% | 1.41% | 0.89% | |
Claude | 48.04% | 1.11% | 0.47% | |
Nana | 47.78% | 2.37% | 21.54% | |
Granger | 47.72% | 0.59% | 0.26% | |
Selena | 47.69% | 0.79% | 1.87% | |
Guinevere | 47.34% | 0.42% | 0.38% | |
Martis | 47.24% | 1.06% | 5.87% | |
Beatrix | 47.13% | 0.44% | 0.18% | |
Hanzo | 47.06% | 0.26% | 3.51% | |
Lesley | 47.05% | 2.2% | 2.47% | |
Arlott | 47.02% | 0.27% | 0.46% | |
Phoveus | 46.97% | 0.58% | 9.69% | |
Pharsa | 46.9% | 0.47% | 0.28% | |
Jawhead | 46.83% | 0.57% | 0.51% | |
Kadita | 46.59% | 0.31% | 0.23% | |
Gusion | 46.48% | 1.02% | 1.67% | |
Dyrroth | 46.47% | 2.08% | 3.3% | |
Franco | 46.37% | 1.97% | 7.32% | |
Wanwan | 46.31% | 0.17% | 0.28% | |
Atlas | 46.18% | 0.55% | 2.48% | |
Karrie | 46.12% | 0.97% | 0.62% | |
Chou | 46.11% | 1.24% | 1.5% | |
Lapu-Lapu | 46.01% | 0.21% | 0.06% | |
Karina | 46% | 0.68% | 5.57% | |
Grock | 45.42% | 0.13% | 0.09% | |
Nolan | 45.26% | 0.29% | 1.68% | |
Balmond | 44.79% | 0.64% | 0.35% | |
Lancelot | 44.09% | 1.09% | 2.14% | |
Paquito | 44.07% | 0.55% | 0.35% | |
Esmeralda | 44.03% | 0.55% | 1.05% | |
Valentina | 43.88% | 0.33% | 0.4% | |
Fanny | 43.31% | 0.88% | 15.8% |
Mythic+
Gambar | Nama Hero | Win Rate | Pick rate | Ban Rate |
---|---|---|---|---|
Lolita | 61.61% | 0.23% | 1.41% | |
Hylos | 58.16% | 0.92% | 8.79% | |
Argus | 56.48% | 0.49% | 1.82% | |
Popol and Kupa | 55.96% | 0.89% | 12.43% | |
Gatotkaca | 55.31% | 2.82% | 13.83% | |
Zhask | 55.08% | 1.53% | 60.36% | |
Carmilla | 54.83% | 0.71% | 2.43% | |
Terizla | 54.79% | 1.66% | 15.51% | |
Edith | 54.6% | 0.61% | 0.4% | |
Floryn | 54.31% | 0.49% | 9.27% | |
Bane | 54.07% | 0.77% | 1.1% | |
Sun | 53.76% | 1.06% | 2.43% | |
Belerick | 53.69% | 0.93% | 7.73% | |
Aulus | 53.37% | 0.21% | 0.16% | |
Ruby | 53.18% | 0.81% | 1.62% | |
Melissa | 53.18% | 0.95% | 1.59% | |
Miya | 53.17% | 2.44% | 1.44% | |
Ixia | 53.13% | 0.48% | 0.47% | |
Khaleed | 52.95% | 0.25% | 0.11% | |
Masha | 52.68% | 0.15% | 0.2% | |
Gloo | 52.65% | 0.1% | 0.26% | |
Vexana | 52.27% | 2.31% | 6.46% | |
Aurora | 52.12% | 0.49% | 0.61% | |
Harley | 52.07% | 1.24% | 18.56% | |
Silvanna | 51.96% | 1.05% | 0.62% | |
Barats | 51.76% | 0.26% | 1.18% | |
Vale | 51.75% | 0.82% | 0.36% | |
Rafaela | 51.71% | 0.3% | 0.3% | |
Zhuxin | 51.7% | 0.38% | 35.22% | |
Yi Sun-shin | 51.54% | 0.3% | 0.16% | |
Cecilion | 51.54% | 1.05% | 0.33% | |
Alucard | 51.41% | 1.57% | 3.33% | |
Alpha | 51.35% | 2.07% | 1.56% | |
Minsitthar | 51.33% | 0.41% | 1.52% | |
Irithel | 51.3% | 0.38% | 0.06% | |
Lylia | 51.3% | 0.61% | 0.27% | |
Hanabi | 51.24% | 1.91% | 0.87% | |
Roger | 51.14% | 2.21% | 18.45% | |
Chang’e | 50.95% | 1.83% | 1.43% | |
Chip | 50.91% | 0.14% | 9.83% | |
Diggie | 50.88% | 0.24% | 14.34% | |
Julian | 50.76% | 1.14% | 57.02% | |
Minotaur | 50.73% | 0.58% | 2.88% | |
Yve | 50.73% | 0.03% | 0.06% | |
Odette | 50.71% | 0.94% | 0.46% | |
Aldous | 50.66% | 0.7% | 0.53% | |
Hayabusa | 50.59% | 0.91% | 87.99% | |
X.Borg | 50.47% | 0.67% | 1.34% | |
Khufra | 50.45% | 0.41% | 0.9% | |
Moskov | 50.42% | 2.01% | 4.63% | |
Bruno | 50.38% | 0.42% | 0.09% | |
Yin | 50.33% | 1.16% | 35.33% | |
Alice | 50.33% | 0.1% | 0.15% | |
Angela | 50.32% | 1.55% | 15.81% | |
Valir | 50.29% | 0.75% | 1.68% | |
Aamon | 50.27% | 0.85% | 5.22% | |
Gord | 50.24% | 0.34% | 0.1% | |
Natan | 50.19% | 0.34% | 0.2% | |
Helcurt | 50.06% | 0.95% | 70.64% | |
Badang | 50.02% | 0.32% | 0.06% | |
Kagura | 50% | 0.76% | 0.55% | |
Luo Yi | 49.93% | 0.5% | 0.67% | |
Cici | 49.91% | 0.46% | 1.04% | |
Benedetta | 49.9% | 0.64% | 1.29% | |
Saber | 49.78% | 0.82% | 82.27% | |
Brody | 49.69% | 0.6% | 0.29% | |
Hilda | 49.66% | 0.42% | 0.4% | |
Layla | 49.55% | 2.07% | 1.52% | |
Cyclops | 49.51% | 0.56% | 0.12% | |
Ling | 49.5% | 0.83% | 82.72% | |
Thamuz | 49.4% | 0.68% | 0.46% | |
Clint | 49.4% | 1.17% | 0.73% | |
Akai | 49.17% | 0.33% | 0.4% | |
Xavier | 49.09% | 1% | 3.22% | |
Natalia | 49.07% | 0.57% | 5.35% | |
Eudora | 49.06% | 1.25% | 4.12% | |
Baxia | 49% | 0.08% | 0.04% | |
Lunox | 48.97% | 0.45% | 0.39% | |
Estes | 48.9% | 0.68% | 27.14% | |
Yu Zhong | 48.88% | 1.04% | 1.92% | |
Kaja | 48.85% | 0.06% | 0.08% | |
Uranus | 48.62% | 0.29% | 0.14% | |
Faramis | 48.59% | 0.1% | 0.43% | |
Fredrinn | 48.56% | 0.23% | 0.41% | |
Tigreal | 48.55% | 2.27% | 39.31% | |
Zilong | 48.48% | 1.17% | 0.65% | |
Leomord | 48.47% | 0.21% | 0.14% | |
Kimmy | 48.47% | 0.32% | 0.08% | |
Johnson | 47.88% | 1.16% | 3.04% | |
Harith | 47.71% | 0.32% | 0.84% | |
Freya | 47.69% | 0.52% | 1.48% | |
Novaria | 47.65% | 0.4% | 0.42% | |
Martis | 47.62% | 1.02% | 4.8% | |
Claude | 47.61% | 1.24% | 0.51% | |
Joy | 47.59% | 0.09% | 0.45% | |
Mathilda | 47.32% | 0.17% | 3.18% | |
Nana | 47.26% | 2.24% | 13.2% | |
Granger | 47.18% | 0.68% | 0.21% | |
Jawhead | 47.14% | 0.57% | 0.34% | |
Lesley | 47.11% | 2.46% | 2.61% | |
Beatrix | 46.95% | 0.46% | 0.08% | |
Phoveus | 46.91% | 0.62% | 13.13% | |
Dyrroth | 46.88% | 1.59% | 1.92% | |
Selena | 46.8% | 0.99% | 1.95% | |
Arlott | 46.43% | 0.27% | 0.47% | |
Pharsa | 46.42% | 0.43% | 0.12% | |
Wanwan | 46.28% | 0.18% | 0.13% | |
Franco | 46.24% | 1.93% | 7.29% | |
Guinevere | 46.23% | 0.45% | 0.25% | |
Karrie | 46.21% | 1% | 0.62% | |
Hanzo | 46.15% | 0.26% | 1.99% | |
Gusion | 46.06% | 1.2% | 1.45% | |
Chou | 46.06% | 1.33% | 1.57% | |
Atlas | 46.01% | 0.69% | 2.85% | |
Kadita | 46% | 0.35% | 0.17% | |
Lapu-Lapu | 45.83% | 0.21% | 0.04% | |
Karina | 45.65% | 0.72% | 3.93% | |
Grock | 44.6% | 0.13% | 0.07% | |
Balmond | 44.51% | 0.44% | 0.15% | |
Nolan | 44.29% | 0.29% | 1.69% | |
Esmeralda | 44.1% | 0.58% | 1% | |
Lancelot | 43.46% | 1.28% | 2.31% | |
Paquito | 43.44% | 0.63% | 0.32% | |
Valentina | 42.21% | 0.31% | 0.45% | |
Fanny | 42.08% | 0.97% | 17.86% |
Mythical Honor+
Gambar | Nama Hero | Win Rate | Pick rate | Ban Rate |
---|---|---|---|---|
Lolita | 61.04% | 0.3% | 1.87% | |
Hylos | 58.17% | 1.3% | 13.31% | |
Zhask | 56.95% | 1.47% | 78.81% | |
Popol and Kupa | 55.86% | 0.97% | 14.84% | |
Floryn | 55.24% | 0.77% | 14.26% | |
Argus | 55.23% | 0.5% | 1.65% | |
Bane | 54.85% | 1.14% | 1.87% | |
Terizla | 54.85% | 2.46% | 28.14% | |
Carmilla | 54.37% | 0.95% | 3.64% | |
Gatotkaca | 54% | 2.28% | 7.58% | |
Edith | 53.96% | 0.72% | 0.48% | |
Zhuxin | 53.61% | 0.64% | 65.74% | |
Sun | 53.53% | 0.8% | 0.97% | |
Masha | 53.4% | 0.19% | 0.27% | |
Ruby | 53.38% | 1.4% | 5.73% | |
Ixia | 53.33% | 0.61% | 0.36% | |
Melissa | 53.22% | 0.82% | 0.67% | |
Miya | 53.16% | 1.41% | 0.66% | |
Diggie | 53.03% | 0.31% | 13.42% | |
Vexana | 52.64% | 2.12% | 2.8% | |
Aurora | 52.62% | 0.51% | 0.25% | |
Khaleed | 52.49% | 0.37% | 0.08% | |
Yi Sun-shin | 52.26% | 0.46% | 0.18% | |
Aulus | 52.14% | 0.14% | 0.07% | |
Chip | 52.13% | 0.27% | 20.69% | |
Angela | 51.71% | 1.68% | 14% | |
Bruno | 51.63% | 0.53% | 0.07% | |
Gloo | 51.61% | 0.12% | 0.16% | |
Irithel | 51.59% | 0.37% | 0.03% | |
Moskov | 51.57% | 2.09% | 2.28% | |
Alucard | 51.48% | 1.49% | 2.46% | |
Cecilion | 51.45% | 1% | 0.17% | |
Harley | 51.38% | 0.98% | 5.11% | |
Belerick | 51.31% | 0.79% | 4.14% | |
Roger | 51.31% | 3.29% | 33.25% | |
Minotaur | 51.24% | 0.86% | 2.92% | |
Faramis | 51.19% | 0.19% | 0.39% | |
Rafaela | 51.17% | 0.23% | 0.16% | |
Hayabusa | 51.11% | 0.95% | 94.43% | |
Vale | 51.02% | 0.52% | 0.09% | |
Barats | 51% | 0.28% | 0.5% | |
Alice | 50.95% | 0.12% | 0.11% | |
Alpha | 50.93% | 1.65% | 0.62% | |
Odette | 50.91% | 0.74% | 0.18% | |
Minsitthar | 50.74% | 0.44% | 1.19% | |
Natan | 50.68% | 0.48% | 0.18% | |
Lylia | 50.67% | 0.74% | 0.17% | |
Yve | 50.66% | 0.06% | 0.05% | |
Aldous | 50.5% | 0.45% | 0.19% | |
Julian | 50.44% | 1.53% | 67.32% | |
Brody | 50.44% | 0.86% | 0.2% | |
Silvanna | 50.36% | 0.61% | 0.17% | |
Luo Yi | 50.31% | 0.56% | 0.48% | |
Khufra | 50.16% | 0.78% | 1.03% | |
Joy | 50.12% | 0.19% | 0.5% | |
Aamon | 50.07% | 0.65% | 2.14% | |
Hanabi | 49.98% | 1.07% | 0.24% | |
Xavier | 49.96% | 1.71% | 5.06% | |
Gord | 49.77% | 0.27% | 0.07% | |
Clint | 49.68% | 1.5% | 0.69% | |
Yin | 49.65% | 0.85% | 13.11% | |
Chang’e | 49.65% | 1.42% | 0.55% | |
Harith | 49.58% | 0.44% | 0.66% | |
Cici | 49.55% | 0.48% | 0.61% | |
Valir | 49.52% | 0.58% | 0.58% | |
Lunox | 49.51% | 0.72% | 0.55% | |
Benedetta | 49.46% | 0.86% | 0.94% | |
Eudora | 49.43% | 0.93% | 2.02% | |
Kagura | 49.31% | 1% | 0.36% | |
Freya | 49.28% | 0.56% | 5.01% | |
Fredrinn | 49.26% | 0.27% | 0.29% | |
X.Borg | 49.25% | 0.86% | 0.71% | |
Badang | 49.21% | 0.23% | 0.04% | |
Ling | 49.2% | 0.98% | 92.94% | |
Saber | 49.2% | 0.81% | 72.71% | |
Helcurt | 49.17% | 1.04% | 70.7% | |
Natalia | 49.1% | 0.41% | 3.07% | |
Layla | 49.07% | 1.15% | 0.84% | |
Akai | 49.07% | 0.35% | 0.25% | |
Leomord | 49.06% | 0.27% | 0.09% | |
Yu Zhong | 48.9% | 1.37% | 1.34% | |
Cyclops | 48.9% | 0.41% | 0.07% | |
Kaja | 48.84% | 0.1% | 0.08% | |
Hilda | 48.6% | 0.27% | 0.14% | |
Claude | 48.52% | 1.79% | 0.46% | |
Estes | 48.4% | 0.53% | 10.5% | |
Thamuz | 48.39% | 0.55% | 0.17% | |
Kimmy | 48.24% | 0.29% | 0.06% | |
Mathilda | 48.12% | 0.35% | 5.75% | |
Tigreal | 48.1% | 2.52% | 25.67% | |
Novaria | 47.79% | 0.53% | 0.24% | |
Zilong | 47.62% | 0.66% | 0.4% | |
Arlott | 47.48% | 0.43% | 0.47% | |
Lesley | 47.48% | 2.18% | 1.34% | |
Uranus | 47.47% | 0.2% | 0.05% | |
Wanwan | 47.38% | 0.18% | 0.06% | |
Beatrix | 47.32% | 0.58% | 0.05% | |
Phoveus | 47.21% | 0.75% | 18.96% | |
Granger | 47.17% | 0.61% | 0.1% | |
Martis | 47.02% | 0.94% | 1.9% | |
Baxia | 46.91% | 0.07% | 0.03% | |
Jawhead | 46.83% | 0.36% | 0.11% | |
Dyrroth | 46.58% | 1.09% | 0.87% | |
Chou | 46.32% | 1.23% | 0.77% | |
Johnson | 46.28% | 0.76% | 0.95% | |
Franco | 46.16% | 1.72% | 5.74% | |
Pharsa | 46.15% | 0.36% | 0.09% | |
Nana | 46.01% | 1.52% | 3.59% | |
Karrie | 45.86% | 1.18% | 0.56% | |
Selena | 45.83% | 0.86% | 0.77% | |
Gusion | 45.78% | 0.98% | 0.53% | |
Nolan | 45.75% | 0.39% | 1.24% | |
Kadita | 45.75% | 0.44% | 0.11% | |
Hanzo | 45.61% | 0.19% | 0.58% | |
Lapu-Lapu | 45.33% | 0.31% | 0.03% | |
Guinevere | 45.17% | 0.4% | 0.1% | |
Karina | 44.97% | 0.51% | 1.1% | |
Grock | 44.88% | 0.2% | 0.06% | |
Atlas | 44.79% | 0.72% | 1.42% | |
Valentina | 43.93% | 0.61% | 0.52% | |
Esmeralda | 43.61% | 0.49% | 0.46% | |
Fanny | 43.06% | 1.19% | 23.67% | |
Paquito | 42.76% | 0.7% | 0.17% | |
Lancelot | 42.66% | 1.38% | 1.09% | |
Balmond | 42.59% | 0.21% | 0.11% |
Mythical Glory+
Gambar | Nama Hero | Win Rate | Pick rate | Ban Rate |
---|---|---|---|---|
Lolita | 62.9% | 0.55% | 5.16% | |
Zhask | 57.31% | 1.41% | 87.42% | |
Hylos | 57.08% | 1.84% | 25.07% | |
Zhuxin | 56.27% | 0.81% | 90.55% | |
Diggie | 56.18% | 0.49% | 11.97% | |
Freya | 55.65% | 0.86% | 32.71% | |
Edith | 55.59% | 1.32% | 2.31% | |
Chip | 55.2% | 0.52% | 49.14% | |
Ruby | 54.99% | 2.67% | 33.73% | |
Popol and Kupa | 54.91% | 0.91% | 9.87% | |
Floryn | 54.81% | 1.23% | 13.94% | |
Bane | 54.62% | 1.51% | 2.25% | |
Terizla | 54.13% | 3.17% | 43.25% | |
Faramis | 54.04% | 0.4% | 0.38% | |
Aurora | 53.57% | 0.68% | 0.17% | |
Masha | 53.53% | 0.24% | 0.39% | |
Argus | 53.06% | 0.52% | 1.39% | |
Yve | 53.05% | 0.13% | 0.04% | |
Harith | 52.9% | 0.72% | 0.88% | |
Ixia | 52.68% | 0.79% | 0.68% | |
Moskov | 52.62% | 2.2% | 1.7% | |
Vexana | 52.18% | 1.97% | 1.01% | |
Yi Sun-shin | 52.07% | 0.55% | 0.16% | |
Joy | 51.98% | 0.36% | 0.49% | |
Bruno | 51.92% | 0.57% | 0.06% | |
Khaleed | 51.87% | 0.44% | 0.07% | |
Natan | 51.67% | 0.73% | 0.37% | |
Sun | 51.65% | 0.6% | 0.72% | |
Angela | 51.58% | 1.91% | 12.05% | |
Alice | 51.5% | 0.16% | 0.09% | |
Roger | 51.35% | 4.08% | 47.4% | |
Melissa | 51.14% | 0.55% | 0.25% | |
Carmilla | 50.98% | 1.11% | 3.42% | |
Mathilda | 50.94% | 0.87% | 9.42% | |
Gatotkaca | 50.93% | 1.35% | 2.19% | |
Miya | 50.85% | 0.65% | 0.37% | |
Lunox | 50.71% | 1.24% | 1.21% | |
Minotaur | 50.6% | 1.19% | 2.45% | |
Alucard | 50.52% | 1.14% | 1.04% | |
Odette | 50.46% | 0.52% | 0.08% | |
Irithel | 50.46% | 0.28% | 0.02% | |
Cecilion | 50.42% | 0.88% | 0.13% | |
Luo Yi | 50.26% | 0.62% | 0.58% | |
Aamon | 50.07% | 0.5% | 0.71% | |
Rafaela | 50.02% | 0.16% | 0.09% | |
Gloo | 49.88% | 0.15% | 0.08% | |
Nolan | 49.88% | 0.64% | 1.22% | |
Brody | 49.79% | 0.89% | 0.1% | |
Alpha | 49.72% | 1.43% | 0.39% | |
Harley | 49.68% | 0.53% | 0.78% | |
Arlott | 49.48% | 0.75% | 0.45% | |
Xavier | 49.45% | 2.29% | 3.66% | |
Hayabusa | 49.43% | 1.17% | 91.06% | |
Aldous | 49.4% | 0.23% | 0.08% | |
Fredrinn | 49.36% | 0.31% | 0.22% | |
Natalia | 49.33% | 0.23% | 0.63% | |
Benedetta | 49.32% | 0.9% | 0.41% | |
Khufra | 49.31% | 1.25% | 0.98% | |
Novaria | 49.21% | 0.62% | 0.12% | |
Lylia | 49.18% | 0.88% | 0.14% | |
Ling | 49.09% | 1.23% | 91.57% | |
Julian | 49.03% | 2.18% | 59.15% | |
Kaja | 49.03% | 0.17% | 0.08% | |
Aulus | 49.02% | 0.08% | 0.03% | |
Leomord | 48.98% | 0.32% | 0.06% | |
Barats | 48.97% | 0.25% | 0.17% | |
Gord | 48.97% | 0.23% | 0.05% | |
Vale | 48.94% | 0.29% | 0.03% | |
Cici | 48.9% | 0.52% | 0.33% | |
Minsitthar | 48.87% | 0.45% | 0.73% | |
Claude | 48.76% | 2.11% | 0.34% | |
Yu Zhong | 48.62% | 1.69% | 1.25% | |
Clint | 48.59% | 1.49% | 0.53% | |
Kagura | 48.57% | 1.14% | 0.23% | |
Granger | 48.19% | 0.47% | 0.06% | |
Yin | 48.12% | 0.53% | 2.67% | |
Eudora | 48.01% | 0.49% | 0.45% | |
Phoveus | 47.88% | 0.87% | 16.08% | |
Valentina | 47.87% | 1.26% | 0.66% | |
Chang’e | 47.7% | 0.9% | 0.22% | |
Akai | 47.69% | 0.31% | 0.14% | |
Hanabi | 47.58% | 0.44% | 0.09% | |
Badang | 47.48% | 0.15% | 0.02% | |
Helcurt | 47.46% | 0.93% | 39.79% | |
Wanwan | 47.43% | 0.13% | 0.03% | |
Saber | 47.33% | 0.7% | 33.43% | |
Cyclops | 47.3% | 0.25% | 0.04% | |
Thamuz | 47.23% | 0.45% | 0.09% | |
Chou | 47.12% | 1.09% | 0.31% | |
Grock | 47.1% | 0.34% | 0.06% | |
Beatrix | 46.97% | 0.62% | 0.04% | |
Layla | 46.97% | 0.58% | 0.61% | |
Kadita | 46.89% | 0.47% | 0.07% | |
Kimmy | 46.84% | 0.19% | 0.04% | |
Pharsa | 46.7% | 0.32% | 0.08% | |
Fanny | 46.69% | 1.36% | 36.47% | |
X.Borg | 46.61% | 1.1% | 0.42% | |
Silvanna | 46.6% | 0.28% | 0.04% | |
Valir | 46.56% | 0.38% | 0.16% | |
Estes | 46.55% | 0.3% | 1.85% | |
Tigreal | 46.47% | 2.18% | 11.48% | |
Lesley | 46.4% | 1.47% | 0.46% | |
Hilda | 46.21% | 0.12% | 0.04% | |
Belerick | 46.07% | 0.47% | 1.31% | |
Martis | 45.73% | 0.73% | 0.59% | |
Jawhead | 45.6% | 0.2% | 0.04% | |
Gusion | 45.36% | 0.65% | 0.18% | |
Franco | 45.3% | 1.33% | 2.87% | |
Dyrroth | 45.25% | 0.76% | 0.46% | |
Hanzo | 45.24% | 0.16% | 0.22% | |
Uranus | 45.09% | 0.13% | 0.03% | |
Guinevere | 45.05% | 0.33% | 0.05% | |
Selena | 45.04% | 0.5% | 0.18% | |
Baxia | 44.92% | 0.06% | 0.02% | |
Zilong | 44.67% | 0.3% | 0.22% | |
Karrie | 44.4% | 1.28% | 0.42% | |
Lapu-Lapu | 44.26% | 0.42% | 0.02% | |
Karina | 44.05% | 0.28% | 0.23% | |
Johnson | 43.91% | 0.38% | 0.33% | |
Nana | 43.58% | 0.8% | 0.71% | |
Lancelot | 42.83% | 1.16% | 0.35% | |
Paquito | 42.68% | 0.64% | 0.07% | |
Atlas | 41.83% | 0.45% | 0.42% | |
Esmeralda | 41.47% | 0.36% | 0.19% | |
Balmond | 35.23% | 0.09% | 0.07% |
Penjelasan
Itulah MLBB hero ranking Agustus 2024. Berikut adalah penjelasan untuk memudahkan pemahaman tabel:
- Pick rate / popularitas: Misal hero Miya memiliki tingkat popularitas 3%. Alhasil ia berkesempatan terpilih di suatu match dengan perbandingan 3 : 100, sehingga dalam 100 pertandingan akan muncul 3x Miya. Dengan kata lain, semakin tinggi persentase, maka akan semakin sering hero terpilih.
- Win rate: Misal hero Lolita memiliki win rate 61.78%. Alhasil ia berkesempatan menang di suatu match dengan perbandingan 62 : 100, yaitu 100 pertandingan ia selalu menang 62 kali.
- Ban rate: Misal hero Saber memiliki ban rate 69.42%. Alhasil ia berkesempatan banned di suatu match dengan perbandingan 69 : 100, yaitu 100 pertandingan ia akan di banned 69 kali.